(2025-05-05)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_118.107.254.132_102 EIP_50Mbps INT + 50Mbps CN2 | IVI | 40 min (0.7 hrs) | 0 | 0 min | 20 | 40 min | 20 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.254.203 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 2 | 118.107.254.200 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 3 | 118.107.254.195 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 4 | 118.107.254.194 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 5 | 118.107.254.193 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 6 | 118.107.253.122 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 7 | 118.107.253.121 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 8 | 118.107.253.120 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 9 | 118.107.253.119 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 10 | 118.107.253.118 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 11 | 118.107.253.117 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 12 | 118.107.253.116 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 13 | 118.107.253.115 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 118.107.253.114 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 15 | 118.107.253.113 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 16 | 118.107.253.107 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 118.107.253.106 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 118.107.253.105 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 19 | 118.107.253.104 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 118.107.253.102 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 40 | 0 | 0 | 20 | 40 |

2025-04-28 (Monday)
2025-04-29 (Tuesday)
2025-04-30 (Wednesday)
2025-05-01 (Thursday)
2025-05-02 (Friday)
2025-05-03 (Saturday)
2025-05-04 (Sunday)